Sale!

Castore Tops | Mens Black X Reiss Francis Long Sleeve

Performance roll neck Perfect for outdoor exercise Lightweight merino wool blend provides natural temperature regulation Crafted from sustainable fabric blend Odour resistant fabric High stretch for full ran…

£163.63 £66.22

In stock

SKU: F.7505/HJ34353 Categories: , Tag:

Description

Performance roll neck Perfect for outdoor exercise Lightweight merino wool blend provides natural temperature regulation Crafted from sustainable fabric blend Odour resistant fabric High stretch for full range of movement. High roll neck for comfortable coverage and warmth when running Design-led excellence to help you

Reviews

There are no reviews yet.

Be the first to review “Castore Tops | Mens Black X Reiss Francis Long Sleeve”
  • 100% Secure Shopping
  • Free Shipping Over £ 60
  • Secure Shopping SSL Encryption
  • Delivery Time Is 20-30 Days
  • Payment Methods:  

Men's Tops

Castore Size Chest (In) Chest (cm) Waist (In) Waist (cm) Hip (In) Hip (cm)
XS 36-38 91-96 28-30 71-76 32-34 81-86
S 38-40 96-101 30-32 76-81 34-36 86-91
M 40-42 101-106 32-34 81-86 36-38 91-96
L 42-44 106-111 34-36 86-91 38-40 96-101
XL 44-46 111-116 36-38 91-96 40-42 101-106
XXL 46-48 116-121 38-40 96-101 42-44 106-111
XXXL 48-50 121-126 40-42 101-106 44-46 111-116

Men's Bottoms

Castore Size Chest (In) Chest (cm) Waist (In) Waist (cm) Hip (In) Hip (cm) Inseam (In) Inseam (cm)
S 38-40 96-101 30-32 76-81 34-36 86-91 32 81`
M 40-42 101-106 32-34 81-86 36-38 91-96 32 81`
L 42-44 106-111 34-36 86-91 38-40 96-101 32 81`
XL 44-48 111-116 36-38 91-96 40-42 101-106 32 81`
XXL 46-48 116-121 38-40 96-101 42-44 106-111 32 81`

Women's Size Chart

CHEST WAIST HIPS
SIZE IN CM IN CM IN CM
XXS-6 31 79 24 61 34 86
XS-8 33 84 26 66 36 91
S-10 35 89 28 71 38 96
M-12 37 94 30 76 40 101
L-14 39 99 32 81 42 106
XL-16 41 104 34 86 44 111
2XL-18 43 109 36 91 46 116
3XL-20 45 114 38 96 48 121

Tops

size chest waist hip arm
XXS 80 66 80 84.25
XS 86 72 86 85.5
S 92 78 92 86.75
M 98 84 98 88
L 104 90 104 89.5
XL 112 98 112 91
XXL 120 106 120 92.5

Tops

size chest waist hip arm
XXS 78 61 85 75.25
XS 82 65 89 76.75
S 86 69 93 78
M 92 75 99 79.25
L 98 81 105 80.5
XL 104 87 111 82
XXL 110 93 117 83.5